|
Applications: |
| ALL PRO CONCRETE PULVERIZER - APCP | |||||||
| Excavator Wt. Range (000 lbs) | Model # | Tines | LB. | Jaw Open | Lower Jaw Width | Top Jaw Width | Concrete Thickness |
| 25-34K | APCP-210 | 3/4 | 2100 | 26" | 23" | 18" | 16" |
| ADD FOR Q/Coupler Ears | 2520 | 36" | 38" | 30" | 16" | ||
| 34-46K | APCP-215 | 3/4 | 2900 | 30" | 26" | 21" | 20" |
| ADD FOR Q/Coupler Ears | 3480 | 42" | 41" | 34" | 20" | ||
| 46-65K | APCP-225 | 3/4 | 3200 | 35" | 30" | 24" | 29" |
| ADD FOR Q/Coupler Ears | 4250 | 56" | 43" | 38" | 29" | ||
| 65-88K | APCP-230 | 3/4 | 4500 | 42" | 34" | 28" | 36" |
| ADD FOR Q/Coupler Ears | 5200 | 74" | 46" | 40" | 36" | ||
| 88-111K | APCP-235 | 3/4 | 6000 | 42" | 38" | 30" | 36" |
| ADD FOR Q/Coupler Ears | 6950 | 74" | 48" | 44" | 36" | ||
| 111-160K | APCP-245 | 4/5 | 9000 | 55" | 39" | 30" | 49" |
| Notes: |