|
Applications: |
| GENERAL PURPOSE - G | ||||||||
| Excavator Wt. Range (000 lbs) | Model Options | Wt. LBS | Jaw | Tines W x L (Ins.) | ||||
| S/T Short Tine | Width (Ins.) | Span (Ins.) | Cap. (Yds) | |||||
| L/T Long Tine | Open | Closed | ||||||
| 25 -34K | G-210 | 2/3 S/T | 1600 | 38" | 100 | 7 | 3 | 2 x 14 |
| 3/4 S/T | 1675 | " | " | " | " | " | ||
| 3/4 L/T | 1850 | " | " | " | 3.4 | 1.5 x 20 | ||
| ADD FOR Q/Coupler Ears | 500 | |||||||
| 34 -49K | G-215 | 2/3 S/T | 2200 | 38" | 100 | 7 | 3 | 3 x 14 |
| 3/4 S/T | 2300 | " | " | " | " | 2.5 x 14 | ||
| 3/4 L/T | 2500 | " | 112 | " | 3.4 | 2.5 x 20 | ||
| 2/3 S/T | 2700 | 45" | 100 | 7 | 4 | 3 x 14 | ||
| 3/4 S/T | 2800 | " | " | " | " | 2.5 x 14 | ||
| 3/4 L/T | 2900 | " | 112 | " | 4.4 | 2.5 x 20 | ||
| ADD FOR Q/Coupler Ears | 750 | |||||||
| 50 - 68K | G-225 | 2/3 S/T | 3200 | 38" | 116 | 10 | 3.6 | 4 x 14 |
| 3/4 S/T | 3400 | " | " | " | " | " | ||
| 3/4 L/T | 3800 | " | 128 | " | 3.9 | 4 x 20 | ||
| 2/3 S/T | 3400 | 45" | 116 | 10 | 4 | 4 x 14 | ||
| 3/4 S/T | 3600 | " | " | " | " | " | ||
| 3/4 L/T | 4000 | " | 128 | " | 4.3 | 4 x 20 | ||
| ADD FOR Q/Coupler Ears | 850 | |||||||
| 60 - 85K | G-230 | 2/3 S/T | 3400 | 45" | 116 | 10 | 4 | 4 x 14 |
| 3/4 S/T | 3600 | " | " | " | " | " | ||
| 3/4 L/T | 4000 | " | 128 | " | 4.3 | 4 x 20 | ||
| ADD FOR Q/Coupler Ears | 1000 | |||||||
| 86- 125K | G-235 | 2/3 S/T | 4200 | 50" | 116 | 10 | 4.7 | 6 x 14 |
| 3/4 S/T | 4350 | " | 116 | " | 4.7 | 4 x 14 | ||
| 3/4 L/T | 4650 | " | 128 | " | 5.2 | 4 x 20 | ||
| ADD FOR Q/Coupler Ears | 1000 | |||||||
| Notes: |