|
Applications: |
| HEAVY DUTY GRAPPLES - HDDM | ||||||||
| Excavator Wt. Range (000 lbs) | Model Options | Wt. LBS | Jaw | Tines W x L (Ins.) | ||||
| S/T Short Tine | Width (Ins.) | Span (Ins.) | Cap. (Yds) | |||||
| L/T Long Tine | Open | Closed | ||||||
| 34 -49K | HDDM-215 | 2/3 S/T | 2600 | 38" | 100 | 7 | 3 | 3 x 14 |
| 3/4 S/T | 2700 | " | " | " | " | 2.5 x 14 | ||
| 3/4 L/T | 2900 | " | 116 | " | 3.4 | 2.5 x 20 | ||
| 2/3 S/T | 2700 | 45" | 100 | 7 | 4 | 3 x 14 | ||
| 3/4 S/T | 2800 | " | " | " | " | 2.5 x 14 | ||
| 3/4 L/T | 2900 | " | 112 | " | 4.4 | 2.5 x 20 | ||
| ADD FOR Q/Coupler Ears | 750 | |||||||
| 50 - 68K | HDDM-225 | 2/3 S/T | 3700 | 38" | 118 | 10 | 3.6 | 4 x 14 |
| 3/4 S/T | 3900 | " | " | " | " | " | ||
| 3/4 L/T | 4300 | " | 130 | " | 4 | 4 x 20 | ||
| 2/3 S/T | 3400 | 45" | 116 | 10 | 4 | 4 x 14 | ||
| 3/4 S/T | 3600 | " | " | " | " | " | ||
| 3/4 L/T | 4000 | " | 128 | " | 4.3 | 4 x 20 | ||
| ADD FOR Q/Coupler Ears | 850 | |||||||
| 69 - 85K | HDDM-230 | 2/3 S/T | 3900 | 45" | 118 | 10 | 3.6 | 4 x 14 |
| 3/4 | 4100 | " | " | " | " | " | ||
| L/T | 4300 | " | 130 | " | 4 | 4 x 20 | ||
| ADD FOR Q/Coupler Ears | 850 | |||||||
| 86- 125K | HDDM-235 | 2/3 S/T | 4800 | 50" | 118 | 10 | 4.8 | 6 x 14 |
| 3/4 | 4950 | " | 118 | " | 4.8 | 4 x 14 | ||
| L/T | 5150 | " | 130 | " | 5.3 | 4 x 20 | ||
| ADD FOR Q/Coupler Ears | ||||||||
| Notes: |