|
Applications: |
| REFUSE GRAPPLES - RG - RGHD | ||||||||
| Excavator Wt. Range (000 lbs) | Model Options | Wt. LBS | Jaw | Tines W x L (Ins.) | ||||
| S/T Short Tine | Width (Ins.) | Span (Ins.) | Cap. (Yds) | |||||
| L/T Long Tine | Open | Closed | ||||||
| 34 -49K | RG-215 60" | 4/5 S/T | 2600 | 60" | 100 | 7 | 4.9 | 3 x 14 |
| L/T | 2700 | " | 112 | " | 5.4 | 2.5 x 20 | ||
| RGHD-215 | 4/5 S/T | 2900 | 60" | 100 | 7 | 4.9 | 3 x 14 | |
| L/T | 3100 | " | 112 | " | 5.4 | 2.5 x 20 | ||
| ADD FOR Q/Coupler Ears | 750 | |||||||
| 50 - 68K | RG-225 | 4/5 S/T | 4400 | 60" | 116 | 10 | 5.6 | 4 x 14 |
| L/T | 4650 | " | 128 | " | 6.2 | 4 x 20 | ||
| RGHD-225 | 4/5 S/T | 4400 | 60" | 116 | 10 | 5.6 | 4 x 14 | |
| L/T | 4900 | " | 128 | " | 6.2 | 4 x 20 | ||
| ADD FOR Q/Coupler Ears | 850 | |||||||
| 86- 125K | RG-235 | 4/5 S/T | 4800 | 60" | 118 | 10 | 5.7 | 4 x 14 |
| L/T | 5300 | " | 128 | " | 6.2 | 4 x 20 | ||
| RGHD-235 | 4/5 S/T | 4800 | 60" | 118 | 10 | 5.7 | 4 x 14 | |
| L/T | 5300 | " | 128 | " | 6.2 | 4 x 20 | ||
| ADD FOR Q/Coupler Ears | ||||||||
| Notes: |